Submarine Internet Cables in France
13 mapped cable systems · 11 landing points
Loading the cable map…
France at a glance
- Cable systems landing here
- 13
- Landing points
- 11
- Countries reachable over a shared system
- 7
- Region
- Europe
These counts describe what OpenStreetMap has mapped. A country may well have more cables than are recorded here.
Submarine cable systems in France
| Countries | |||||
|---|---|---|---|---|---|
| Apollo South | Operational | 13,000 km | 2003 | 4 | France, United Kingdom, United States of America |
| Flag Atlantic Interlink | Operational | 326 km * | Data unavailable | 2 | United Kingdom, France |
| Flag Atlantic South | Operational | 1,476 km * | Data unavailable | 1 | France |
| Gondwana-1 | Operational | 2,151 km | 2008 | 4 | France, Australia |
| Hugo | Operational | 422 km * | Data unavailable | 3 | United Kingdom, France, Guernsey |
| SEA-ME-WE3 | Operational | 39,000 km | 1999 | 4 | Germany, Belgium, France, United Kingdom |
| TAT 11 France | Retired | 524 km * | Data unavailable | 1 | France |
| TAT12 Interlink | Operational | 359 km * | Data unavailable | 2 | United Kingdom, France |
| TAT13 | Operational | 11,023 km * | 1996 | 4 | United Kingdom, France, United States of America |
| UK-Belgium 6 | Retired | 74 km * | Data unavailable | 3 | Belgium, France, United Kingdom |
| UK-France 3 | Operational | 138 km * | Data unavailable | 2 | United Kingdom, France |
| UK-FRANCE 4 | Retired | 29 km * | Data unavailable | 3 | France, United Kingdom |
| Ulysses 1 | Operational | 248 km * | 1997 | 4 | Netherlands, United Kingdom, France |
No cable systems match that search.
Lengths marked * are measured from the route mapped in OpenStreetMap and may cover only part of the system. Unmarked lengths are stated by Wikidata.
Landing stations in France
| Record | ||||
|---|---|---|---|---|
| Lannion | Lannion | France | 2 | Cable landfall |
| Plomeur | Plomeur | France | 3 | Cable landfall |
| France métropolitaine | Data unavailable | France | 2 | Cable landfall |
| Marck | Marck | France | 2 | Cable landfall |
| Dieppe | Dieppe | France | 1 | Cable landfall |
| Saint-Hilaire-de-Riez | Saint-Hilaire-de-Riez | France | 1 | Cable landfall |
| Plouha | Plouha | France | 1 | Cable landfall |
| Plérin | Plérin | France | 1 | Cable landfall |
| Lifou | Lifou | France | 1 | Cable landfall |
| Poindimié | Poindimié | France | 1 | Cable landfall |
| Province Sud | Province Sud | France | 1 | Cable landfall |
No landing points match that search.
International connections
Countries that share at least one cable system with France. A shared system means the physical infrastructure exists between them; it does not describe how traffic is actually routed.
Data source
Cable routes, names, operators and landing stations come from OpenStreetMap, licensed under the ODbL. Cable lengths, ready-for-service years, owners and official websites come from Wikidata (CC0). Landing point cities and countries were resolved with Nominatim, and the country outlines on the globe are Natural Earth (public domain).
Nothing on these pages is estimated, generated or filled in. Where a source does not state a value, the page says Data unavailable.
Data last updated
This dataset is rebuilt periodically from the sources above. It is not live, and it does not report cable faults or outages.
Comments
Loading comments…
Comments on this site are reviewed before they appear.