Submarine Internet Cables in Ireland
13 mapped cable systems · 6 landing points
Loading the cable map…
Ireland at a glance
- Cable systems landing here
- 13
- Landing points
- 6
- Countries reachable over a shared system
- 3
- Region
- Europe
These counts describe what OpenStreetMap has mapped. A country may well have more cables than are recorded here.
Submarine cable systems in Ireland
| Countries | |||||
|---|---|---|---|---|---|
| Atlantic Telegraph Cable 1865 | Operational | 4 km * | Data unavailable | 1 | Ireland |
| Celtic | Retired | 262 km * | Data unavailable | 2 | United Kingdom, Ireland |
| CeltixConnect-1 | Operational | 125 km * | Data unavailable | 2 | Ireland, United Kingdom |
| ESAT 1 | Operational | 257 km * | Data unavailable | 2 | United Kingdom, Ireland |
| ESAT 2 | Operational | 237 km | 1999 | 2 | United Kingdom, Ireland |
| Hibernia 'C' | Operational | 241 km * | Data unavailable | 2 | United Kingdom, Ireland |
| Hibernia 'D' | Operational | 1,203 km * | Data unavailable | 1 | Ireland |
| IRIS | Operational | 1,700 km | 2023 | 2 | Ireland, Iceland |
| PTAT | Retired | 5,971 km * | Data unavailable | 3 | United Kingdom, Ireland, United States of America |
| Sirius South | Operational | 217 km * | Data unavailable | 2 | United Kingdom, Ireland |
| Solas | Operational | 231 km * | Data unavailable | 2 | Ireland, United Kingdom |
| UK-Ireland Crossing 1 | Operational | 261 km * | Data unavailable | 2 | United Kingdom, Ireland |
| UK-Ireland Crossing 2 | Operational | 162 km * | Data unavailable | 2 | United Kingdom, Ireland |
No cable systems match that search.
Lengths marked * are measured from the route mapped in OpenStreetMap and may cover only part of the system. Unmarked lengths are stated by Wikidata.
Landing stations in Ireland
| Record | ||||
|---|---|---|---|---|
| The Borough District of Wexford | The Borough District of Wexford | Ireland | 4 | Cable landfall |
| Dublin | Dublin | Ireland | 5 | Cable landfall |
| Éire / Ireland | Data unavailable | Ireland | 1 | Cable landfall |
| Éire / Ireland | Data unavailable | Ireland | 1 | Cable landfall |
| Éire / Ireland | Data unavailable | Ireland | 1 | Cable landfall |
| Cathair na Gaillimhe | Cathair na Gaillimhe | Ireland | 1 | Cable landfall |
No landing points match that search.
International connections
Countries that share at least one cable system with Ireland. A shared system means the physical infrastructure exists between them; it does not describe how traffic is actually routed.
Data source
Cable routes, names, operators and landing stations come from OpenStreetMap, licensed under the ODbL. Cable lengths, ready-for-service years, owners and official websites come from Wikidata (CC0). Landing point cities and countries were resolved with Nominatim, and the country outlines on the globe are Natural Earth (public domain).
Nothing on these pages is estimated, generated or filled in. Where a source does not state a value, the page says Data unavailable.
Data last updated
This dataset is rebuilt periodically from the sources above. It is not live, and it does not report cable faults or outages.
Comments
Loading comments…
Comments on this site are reviewed before they appear.