Submarine Internet Cables in North America
21 cable systems · 14 landing points · 7 countries
Loading the cable map…
21
14
7
97,721 km
Countries in North America
Cable systems reaching North America
| Countries | |||||
|---|---|---|---|---|---|
| ALBA-1 | Operational | 1,860 km | 2012 | 2 | Venezuela, Jamaica |
| Americas-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Antillas-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Antillas-2 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Apollo South | Operational | 13,000 km | 2003 | 4 | France, United Kingdom, United States of America |
| Arcos-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Atlantic Crossing 1 (AC1) | Operational | 14,000 km | 1999 | 5 | United Kingdom, Netherlands, Germany, United States of America |
| Eastern Caribbean | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| Flag Atlantic North | Operational | 5,301 km * | Data unavailable | 2 | United Kingdom, United States of America |
| Lynn Canal Fiber | Operational | 138 km | 2016 | 2 | United States of America |
| MAYA-1 | Operational | 4,323 km | 2000 | 7 | United States of America, Colombia, Cayman Islands, Honduras +3 |
| PTAT | Retired | 5,971 km * | Data unavailable | 3 | United Kingdom, Ireland, United States of America |
| SAm-1 | Operational | 971 km * | Data unavailable | 3 | Brazil, United States of America |
| Seabras-1 | Operational | 10,806 km | 2017 | 2 | United States of America, Brazil |
| Sint Maarten Puerto Rico Network One (SMPR-1) | Operational | 359 km * | 2004 | 2 | United States of America, Netherlands |
| Taino-Carib-1 | Operational | Data unavailable | Data unavailable | 1 | United States of America |
| TAT 11 | Retired | 5,897 km * | 1993 | 2 | United Kingdom, United States of America |
| TAT13 | Operational | 11,023 km * | 1996 | 4 | United Kingdom, France, United States of America |
| Tata Atlantic North | Operational | 5,733 km * | Data unavailable | 2 | United Kingdom, United States of America |
| Tata Atlantic South | Operational | 12,935 km | 2001 | 2 | United Kingdom, United States of America |
| Yellow | Operational | 5,404 km * | Data unavailable | 2 | United Kingdom, United States of America |
No cable systems match that search.
Lengths marked * are measured from the route mapped in OpenStreetMap and may cover only part of the system. Unmarked lengths are stated by Wikidata.
Data source
Cable routes, names, operators and landing stations come from OpenStreetMap, licensed under the ODbL. Cable lengths, ready-for-service years, owners and official websites come from Wikidata (CC0). Landing point cities and countries were resolved with Nominatim, and the country outlines on the globe are Natural Earth (public domain).
Nothing on these pages is estimated, generated or filled in. Where a source does not state a value, the page says Data unavailable.
Data last updated
This dataset is rebuilt periodically from the sources above. It is not live, and it does not report cable faults or outages.
Comments
Loading comments…
Comments on this site are reviewed before they appear.